Quail Cove
946 Quail Cove
| Price: | $324,000 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.5 |
| Lot Size: | 5.46 |
| Year Built: | 2003 |
| MLS Listing: | MLBR #104084 |
| Style: | Cape Cod, Raised Ranch |
| Heating / AC: | Central Electric |
| Water: | Private Well |
| Sewer: | Septic |
| School: | CLAY COUNTY |
| Living Room: | Open floor plan |
| Dining Room: | Open, lots of natural light |
| Laundry Room: | Laundry Room |
| Exterior: | Frame, Aluminum/Vinyl Siding |
| Kitchen: | Open, lots of natural light, island |
| Appliances: | Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| Basement: | Outside Entrance, Dirt, Other Basement |
| Fireplace: | Gas Logs |
| Flooring: | Hardwood, Tile, Carpet |
| Possession: | closing |
| Directions: | FROM McDONALDS IN MURPHY GO HWY 64 EAST TOWARDS HAYESVILLE, JUST AFTER THE AUCTION BUILDING, TURN (R) ON CARTER COVE ROAD, THEN TO QUAIL COVE ON THE (R). STAY (L) ON QUAIL COVE CIRCLE...UNTIL YOU COME TO A FORK, GO (R) TO SEE PROPERTY. 946 QUAIL COVE |
BRING YOUR HORSES!!! THIS ROLLING 5.46 ACRE ESTATE PROVIDES EASY MOUNTAIN LIVING, PRIVACY & LOCATION IN QUAIL COVE. CHARMING 3BR/2.5BA BOASTS AN OPEN FLOOR PLAN, LOTS OF NATURAL LIGHTING, & UPSTAIRS GUEST QUARTERS OR GAME ROOM. SINGLE ATTACHED GARAGE, PLENTY OF GARDEN SPACE, GENTLE ACREAGE FOR HORSES, AND OUTDOOR ENTERTAINMENT! CLOSE TO TOWN, LAKE CHATUGE, GOLF, &
THE JOHN C. CAMPBELL FOLK SCHOOL.
Information herein deemed reliable, but subject to change.